For your convenience all Township Ordinances are available here for viewing / downloading. Click on the Ordinance name to open a PDF document. Hard copies of these ordinances will continue to be retained at the Municipal Building.
To view these files you need Adobe Acrobat Reader which can be downloaded by clicking on the image below.
Berwick Township is also a designated Second Class Township. The Pennsylvania Second Class Township Code may be found by clicking on the link below which will redirect you to the PSATS (Pennsylvania State Assoc. of Township Supervisors) website.
| Ordinance # | Ordinance Name | Date Adopted |
| 1 | 12/13/1982 | |
| 2 | 12/13/1982 | |
| 3 | 12/13/1982 | |
| 4 | 02/14/1983 | |
| 5 | 02/14/1983 | |
| 6 | 12/10/1984 | |
| 7 | 12/10/1984 | |
| 8 | 12/10/1984 | |
| 9 | 01/14/1985 | |
| 10 | 03/25/1985 | |
| 11 | 12/23/1985 | |
| 12 | 02/10/1986 | |
| 13 | 03/10/1986 | |
| 14 | 12/08/1986 | |
| 15 | 12/18/1987 | |
| 16 | 10/24/1988 | |
| 17 | Orchard Drive, Summit Court Sect 2 | 11/13/1989 |
| 18 | Building Permit Officer Qualifications | 08/13/1990 |
| 19 | 02/11/1991 | |
| 20 | 03/11/1991 | |
| 21 | 04/08/1991 | |
| 22 | 11/11/1991 | |
| 23 | Sub-Division and Land Development | 02/10/1992 |
| 24 | 09/14/1992 | |
| 25 | 02/08/1993 | |
| 26 | Construction of Wells | 04/12/1993 |
| 27 | 04/12/1993 | |
| 28 | 04/12/1993 | |
| 29 | Creating Sewer Authority | 04/11/1994 |
| 30 | 04/09/1995 | |
| 31 | General Obligation Bond $450,000 | 05/08/1995 |
| 32 | 04/08/1996 | |
| 33 | 07/08/1996 | |
| 34 | Joint Resolution Between Township and Authority | 08/12/1996 |
| 35 | Regulation and Control of Wells | 09/09/1996 |
| 36 | 10/14/1996 | |
| 37 | Driveway and Fee Schedule | 10/14/1996 |
| 38 | 04/14/1997 | |
| 39 | 08/04/1997 | |
| 40 | 09/15/1997 | |
| 41 | 09/28/1998 | |
| 42 | 09/28/1998 | |
| 43 | 09/28/1998 | |
| 44 | Cable TV Franchise | 11/23/1998 |
| 45 | 12/14/1998 | |
| 46 | 01/25/1999 | |
| 47 | 02/08/1999 | |
| 48 | 03/08/1999 | |
| 49 | Sewage Management Program | 03/22/1999 |
| 50 | 05/03/1999 | |
| 51 | 04/16/2001 | |
| 52 | 05/14/2001 | |
| 53 | 05/14/2001 | |
| 54 | General Obligation Note $200,000 | 08/21/2001 |
| 55 | 09/24/2001 | |
| 56 | 10/22/2001 | |
| 57 | Joint Police Services | 12/10/2001 |
| 58 | 03/05/2002 | |
| 59 | 11/10/2003 | |
| 60 | 05/10/2004 | |
| 61 | 06/28/2004 | |
| 62 | 03/28/2005 | |
| 63 | 05/23/2005 | |
| 64 | 01/09/2006 | |
| 65 | 03/13/2006 | |
| 66 | 05/04/2006 | |
| 67 | 06/26/2006 | |
| 68 | Amendment to Section 307.D(5) and Section 429.A (Mapping Change) | 10/09/2006 |
| 69 | 08/13/2007 | |
| 70 | 08/13/2007 | |
| 71 | 08/27/2007 | |
| 72 | Amendments to Zoning Ordinances #201, 305.B(1), 602.B(3), 602.B(4) and 500.D | 01/28/2008 |
| 73 | 06/23/2008 | |
| 74 | 10/27/2008 | |
| 75 | 12/22/2008 | |
| 76 | Amendment to Ordinance #9 No Parking Rte 194 / Race Track to Mill Race Roads | 05/26/2009 |
| 77 | Attorney Fees Delinquent Municipal Accounts and Enforcement of Township Ordinances | 11/23/2009 |
| 78 | 05/10/10 | |
| 79 | 12/27/10 | |
| 80 | 05/09/11 | |
| 81 | 7/25/11 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|




